Camel Hope YE246 is made of aircraft level aluminum material. It is our first innovation which putting brushed motor on such a lightweight and simple designed power wheelchair. Huge improvements made on the innovated structure, appearance and product quality. Mean While, the competitive price let more passengers affordable for this unique wheelchair.
Item No. : | CAMEL HOPE YE246 |
Dimension (Unfolded): | 104*62*98 cm / 41*24.4*38.6 in |
Dimension (Folded): | 80*62*34 cm / 31.4*24.4*13.3 in |
Seat Width: | 45 cm / 17.7 in |
Seat Depth: | 43 cm / 17 in |
Backrest Height: | 53 cm / 20.8 in |
Floor-to-Seat Height: | 50 cm / 19.6 in |
Frame: | Lightweight Aircraft Quality Aluminum |
Seat & Backrest: | Breathable durable seat cushion & pocket removable for easy clean |
Controller: | Compatible with most Brush motor PG controller availablCompatible with most Brush motor PG controller available |
Motors (pair): | BLDC Brush motor 250W *2 pcs |
Batteries: | Lithium Battery 24V 11AH |
Max Speed: | 8 km/h / 5 miles/h |
Charger: | High Power 2A |
Charging Hour: | 6 Hours |
Brake: | Electromagnetic Bracking system Change Power mode to manual model freely |
Armrest: | Flip up armrest to excess in and out freely |
Legrest: | Foldable legrest to let passengers be closer & safer to sit on the chair |
Rear Wheel: | 12.5" rear wheel with suspension |
Caster: | 8″ Solid front wheel |
Maximum Range: | 10-13 km / 6.2-8 miles |
Weight Capacity: | 135KG / 300 lbs |
Ground Clearance: | 8 cm / 3 in |
Max Slope: | 12 degrees |
Net Weight: | Without Battery 24.65 kg / 54 lbs |
Net Weight: | Including Battery 26.5 kg / 58.4 lbs |
WARRANTY: | |
frame: | 3 Years |
Controller: | 12 Months |
Motor: | 12 Months |
Batteries: | 12 Months |
Manufacture Lightweight Folding Power Wheelchairs YATTLL Wheelchair